
|
Feature |
Description |
|
Number of Channels |
3 channel (16 x 9 aspect ratio monitors) |
|
Eye Distance to Screen |
32 to 40 inches (adjustable depending on seat position) |
|
Horizontal Field of View (FOV) |
180° at 34” eye-point, slew able to 270° |
|
Vertical FOV |
37° (adjustable) |
|
Scene Edge Matching |
3 side by side monitors |
|
Rear View Mirrors |
Driver’s side, center and right side insets |
| Size (Physical) | 116 inches W x 63 inches L x 80 inches H |
| Weights | Appx 1100 lbs |
| Shroud | The simulator frame includes a shroud to manage ambient light |
| Casters/Floor Locks/Optional Trailer Mounting | Frame mounted on shock-mount casters to allow the system to be moved easily while reducing vibration. Floor locks included keeping frame from moving. Air ride mounts are optional in a mobile (trailer) configuration. |
| Power Requirements | 20Amp, 115VAC Service required for each simulator |
| Operating Environment | Office environment: 50oF - 95oF, 0 - 85% relative humidity non-condensing. Recommended operating temperature of 60oF-70oF. 10,000 BTU/Hr required |
| Minimum Room and Door Size | Minimum room size (10 ft x 10 ft x 8 ft high). Minimum door width is 36 inches and double doors (72 inches wide) is recommended |

